NISSAN Qashqai 2.0 dCi Acenta
- Year/Reg:
- 2009 (09)
- Mileage:
- 36,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Diesel, 36,000 miles, Metallic Black, 1 Owner. Alloy wheels, Air conditioning, Climate Control, Electric windows, Electric mirrors, Remote central locking, Cruise control, Reverse parking aid, Front Fog Lights, Radio/CD Multichanger, Trip Computer, Height adjustable steering column, Height adjustable drivers seat, Front armrest, Split Folding Rear Seats, Lumbar support, ABS with EBD, Traction control, Drivers airbag, Passenger airbag, Side airbags, 3x3 point rear seat belts, Isofix child seat anchor points, Immobiliser, Alarm, Space saver spare wheel, Full Service History. Insurance Group:9, 6 Months Warranty, Part Exchange welcome, Finance available, £12,495
- 201149434002291
- 2009
- 09
- IvXDinb469Q=
- £12,495
- 2499
- 36,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 9 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1615 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2630 mm |
| Width | No details available |
| Width including mirrors | 1780 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2085 kg |
| Luggage capacity (seats down) | 860 litres |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 565 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 740 kg |
| Minimum kerb weight | 1520 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split folding rear seat | Automatic headlamp activation |
| Cloth upholstery | Body colour door mirrors and handles |
| Driver's lumbar support | Electric folding door mirrors |
| Dual zone climate control | Electric front/rear windows |
| Front armrest | Electric operated/heated door mirrors |
| Front head restraints | Front fog lights |
| Height adjustable driver's seat | Rain sensor windscreen wipers |
| Isofix child seat preparation | Rear wiper |
| Leather steering wheel | Solid paint |
| Rake/reach adjustable steering wheel | 17" alloy wheels |
| Rear armrest | Space saver spare wheel |
| Rear headrests | |
| Audio remote control | |
| Radio + 6 CD autochanger integrated in dashboard | |
| Bluetooth phone integration system | |
| Cruise control | |
| PAS | |
| Rear ultrasonic parking distance sensors | |
| Service interval indicator | |
| Trip computer |
Safety
| ABS, brake assist and EBD |
| Driver/front passenger airbag |
| ESP + traction control |
| Side + roof airbags |
| Three 3 point rear seatbelts |
| Alarm |
| Automatic door locking |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01747 470340 / 01747 855247
- Email:
- sales@melburymotorcompany.co.uk
- Address:
- Cann Common, Shaftesbury, Dorset, SP7 0EB
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |










