Cann Common, Shaftesbury, Dorset, SP7 0EB
Sold
Vehicle Enquiry
Registered | 2006 (55) |
---|---|
Fuel Consumption | 49.6 mpg |
Exterior Colour | Grey |
Body Style | Hatchback |
Transmission | Manual |
Registration | HD55CDO |
---|---|
Doors | 5 |
Seat Materials | |
Mileage | 138,831 |
Previous Owners | 4 |
Fuel Type | Diesel |
---|---|
Engine Size | 2.0 |
Make | Volkswagen |
---|---|
Model | Golf |
Mileage | 138831 |
Year | 2006 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Gt Tdi |
Body Type | Hatchback |
Doors | 5 |
Colour | Grey |
BHP | 140 |
---|---|
Torque | 236.2 |
Engine Size | 2.0 |
Acceleration | 9.3 |
Top Speed | 127 |
Average MPG | 49.6 |
---|---|
Urban | 38.2 |
Extra Urban | 58.9 |
CO2 Emissions | 154 |
Taken by us in part exchange. Finished in metallic grey with grey/black interior, sold with full service history inc cambelt and water pump change in May '18 and new MOT, both keys and book pack