Cann Common, Shaftesbury, Dorset, SP7 0EB
Sold
Vehicle Enquiry
Registered | 2017 (67) |
---|---|
Fuel Consumption | 49.6 mpg |
Exterior Colour | Black |
Body Style | Estate |
Transmission | Automatic |
Registration | CY67BTU |
---|---|
Doors | 5 |
Seat Materials | |
Mileage | 43,000 |
Previous Owners | 1 |
Fuel Type | Petrol |
---|---|
Engine Size | 2.0 |
Make | Audi |
---|---|
Model | A4 Avant |
Mileage | 43000 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI S line |
Body Type | Estate |
Doors | 5 |
Colour | Black |
BHP | 187 |
---|---|
Torque | 236 |
Engine Size | 2.0 |
Acceleration | 7.2 |
Top Speed | 148 |
Average MPG | 49.6 |
---|---|
Urban | 39.2 |
Extra Urban | 57.6 |
CO2 Emissions | 130 |
Finished in Brilliant Black with grey/black interior, sold with both keys, book pack, service history and 6 months free comprehensive warranty, extendable to 12, 24 or 36 months at very competitive prices. Part exchange is welcome, delivery available and no hidden charges or admin fees added to the sale of this vehicle. Due to the current Covid-19 restrictions we are working on an appointment only system for viewing and test driving so please contact us at any time if you would like to see this or any other of our cars.